SQL for the Fantasy Football Knapsack Problem

Someone (FilippeSoaresRoza) asked a question 21 June 2013 on OTN about finding the best fantasy football team in SQL, Processing Cost – How to catch a soccer team with the highest combined score?. I saw that this was another knapsack problem, of the single container type. I had solved that problem on the forum before, and here, A Simple SQL Solution for the Knapsack Problem (SKP-1), so I decided to adapt the solution for this case. This is in fact a more general form of the problem, wherein the items now have categories, with constraints on the numbers in each category, and on the overall number of items. The first solution I posted provided an exact solution, as in the above article, and performed well enough on the simple sample data, returning in a few seconds. However, the poster reported that the query was still running on his full data set after a couple of hours. I therefore decided to look for a mechanism to reduce the work done by the query on what is a hard combinatorial problem, and to return ‘good’ solutions in a practical amount of time, but without guaranteeing optimality (I recently provided solutions like this for a related problem, SQL for the Balanced Number Partitioning Problem).

This article provides the SQL that does this, and also a PL/SQL package containing a pipelined function that applies a slightly different algorithm; the latter is also practical, although it proved less efficient on my test problems.

Note that this article is a re-write of the article I published 22 June, which had the exact solution approach, and also an earlier data model, closer to the poster’s own.

Update, 12 November 2017: In response to a comment, I have added all the scripts necessary to run the SQL against the two example datasets to a new GitHub repo: Brendan’s repo for interesting SQL

Test Problems

I used two test problems.

Test Problem 1: Brazilian League
The first problem was supplied by the OTN poster and appears to be based on a Brazilian league. It has 114 players, in seven positions (one being coach), with twelve players forming a team. The problem is to find the team with maximum total player points within a given maximum price, and matching the positional constraints:

Input positions

ID MIN_PLAYERS MAX_PLAYERS
-- ----------- -----------
AL          12          12
CB           2           3
CO           1           1
FW           1           3
GK           1           1
MF           3           5
WB           0           2

6 rows selected.

Input players

ID  CLUB_NAME                      PLAYER_NAME                    PO      PRICE AVG_POINTS APPEARANCES      PRF_R      VFP_R      PRC_R
--- ------------------------------ ------------------------------ -- ---------- ---------- ----------- ---------- ---------- ----------
038 Portuguesa                     Ivan                           WB        755       1320         100          1          2         20
001 Atlético-PR                    Éderson                        FW       1712       1012         500          2         22         97
002 Vitória                        Maxi Biancucchi                FW       1962       1005         400          3         33        103
003 Fluminense                     Rafael Sobis                   FW       2303        955         400          4         47        112
098 Fluminense                     Digão                          CB        931        927         300          5          5         34
058 Internacional                  Fred                           MF       3028        892         500          6         92        114
059 Grêmio                         Zé Roberto                     MF       2593        878         400          7         73        113
039 Vasco                          Elsinho                        WB       1468        850         400          8         25         83
004 Bahia                          Fernandão                      FW       1328        822         500          9         19         70
060 Internacional                  Otavinho                       MF        762        807         300         10          4         21
078 Flamengo                       Jaime De AlMFda                CO       1156        803         100         11         12         52
022 Vitória                        Wilson                         GK       1239        794         500         12         17         59
021 Cruzeiro                       Fábio                          GK       2090        794         500         12         59        106
023 Coritiba                       Vanderlei                      GK       1858        776         500         14         45        101
005 São Paulo                      Luis Fabiano                   FW       2154        758         400         15         67        107
040 Cruzeiro                       Egídio                         WB       1482        752         500         16         34         84
041 Fluminense                     Carlinhos                      WB       1240        693         300         17         26         60
099 Flamengo                       Samir                          CB        267        680         100         18          1          1
061 Vasco                          Carlos Alberto                 MF       1501        675         200         19         42         85
006 Botafogo                       Rafael Marques                 FW       1974        668         500         20         74        105
062 Cruzeiro                       Nilton                         MF       2239        646         500         21         95        110
100 Cruzeiro                       Dedé                           CB       2254        640         500         22         97        111
063 Coritiba                       Júnior Urso                    MF       1438        622         500         23         43         81
064 Crisciúma                      João Vitor                     MF       1327        604         500         24         41         69
101 São Paulo                      Lúcio                          CB       2171        602         500         25         99        108
007 Cruzeiro                       Dagoberto                      FW       2211        594         500         26        102        109
102 Grêmio                         Bressan                        CB       1085        590         400         27         28         48
103 Atlético-PR                    Manoel                         CB       1699        588         500         28         70         96
065 Corinthians                    Guilherme                      MF        883        587         400         29         14         32
104 Ponte Preta                    Cléber                         CB       1461        578         500         30         55         82
008 Náutico                        Rogério                        FW       1062        570         500         31         29         44
066 Corinthians                    Ralf                           MF       1965        570         500         31         93        104
067 Vitória                        Escudero                       MF       1638        568         500         33         68         93
068 Portuguesa                     Correa                         MF        844        560         400         34         15         26
042 Náutico                        Auremir                        WB        773        548         400         35         11         22
079 Cruzeiro                       Marcelo Oliveira               CO       1611        543         500         36         75         92
080 Fluminense                     Abel Braga                     CO       1751        536         400         37         84         98
105 Cruzeiro                       Bruno Rodrigo                  CB       1547        528         500         38         72         88
043 Cruzeiro                       Mayke                          WB        374        525         200         39          3          3
069 Portuguesa                     Souza                          MF       1262        517         400         40         49         62
070 Coritiba                       Alex                           MF       1698        508         500         41         88         95
009 Flamengo                       Hernane                        FW       1387        498         500         42         65         75
071 Grêmio                         Souza                          MF       1380        498         400         42         64         74
106 Santos                         Edu Dracena                    CB       1682        497         300         44         90         94
010 Crisciúma                      Lins                           FW       1840        490         500         45        103        100
011 Santos                         Neilton                        FW        638        488         400         46          9         11
012 Fluminense                     Samuel                         FW       1001        487         300         47         36         37
072 Ponte Preta                    Cicinho                        MF       1142        472         500         48         48         51
024 Atlético-MG                    Victor                         GK       1163        467         400         49         52         53
045 Atlético-MG                    Richarlyson                    WB       1020        467         300         49         40         38
044 Portuguesa                     Luis Ricardo                   WB        858        467         300         49         27         28
013 Ponte Preta                    Chiquinho                      FW        997        464         500         52         38         36
081 Internacional                  Dunga                          CO       1422        463         500         53         79         80
047 São Paulo                      Juan                           WB        789        457         300         54         24         23
046 Internacional                  Fabrício                       WB        876        457         400         54         31         30
014 Atlético-MG                    Luan                           FW       1318        455         400         56         71         67
048 São Paulo                      Paulo Miranda                  WB       1053        454         500         57         44         41
049 Flamengo                       João Paulo                     WB        715        453         300         58         18         19
050 São Paulo                      Rodrigo Caio                   WB       1192        452         500         59         60         56
025 Bahia                          Marcelo Lomba                  GK       1364        450         500         60         78         71
073 Botafogo                       Fellype Gabriel                MF        860        447         400         61         32         29
082 Vitória                        Caio Júnior                    CO       1140        445         500         62         56         50
015 Ponte Preta                    William                        FW       1393        444         500         63         81         76
107 Náutico                        William Alves                  CB        556        443         300         64          8          8
083 Grêmio                         Vanderlei Luxemburgo           CO       1577        442         400         65         98         89
084 São Paulo                      Ney Franco                     CO       1515        439         500         66         94         86
074 Atlético-PR                    João Paulo                     MF       1056        438         500         67         46         42
026 Botafogo                       Renan                          GK        677        437         400         68         16         13
075 Vasco                          Sandro Silva                   MF       1076        428         500         69         53         46
108 Fluminense                     Gum                            CB       1218        422         400         70         69         58
085 Náutico                        Levi Gomes                     CO        708        420         200         71         21         18
109 Flamengo                       Wallace                        CB        429        420         200         71          6          4
051 Coritiba                       Victor Ferraz                  WB       1304        420         500         71         80         65
076 Santos                         Cícero                         MF       1415        418         500         74         91         78
027 Flamengo                       Felipe                         GK       1526        414         500         75        101         87
077 Fluminense                     Wagner                         MF        855        413         300         76         37         27
052 Bahia                          Jussandro                      WB        694        410         500         77         23         16
110 Náutico                        João Filipe                    CB        547        410         400         77         10          7
016 Botafogo                       Vitinho                        FW       1020        404         500         79         54         38
053 Santos                         Rafael Galhardo                WB       1288        404         500         79         83         64
111 Grêmio                         Werley                         CB       1590        403         400         81        105         90
055 Náutico                        Maranhão                       WB        653        402         500         82         20         12
054 Goiás                          William Matheus                WB        587        402         500         82         13          9
112 Corinthians                    Gil                            CB       1323        398         500         84         85         68
113 Vitória                        Gabriel Paulista               CB       1177        394         500         85         76         54
086 Atlético-PR                    Ricardo Drubscky               CO        796        392         500         86         35         24
087 Coritiba                       Marquinhos Santos              CO       1059        389         500         87         62         43
017 Coritiba                       Deivid                         FW       1590        376         500         88        107         90
028 Grêmio                         Dida                           GK       1132        375         400         89         77         49
114 Goiás                          Ernando                        CB       1024        374         500         90         63         40
029 Corinthians                    Cássio                         GK       1251        374         500         90         89         61
018 Grêmio                         Barcos                         FW       1896        367         400         92        110        102
088 Vasco                          Paulo Autuori                  CO       1313        361         500         93        100         66
030 Vasco                          Michel Alves                   GK        899        348         500         94         57         33
019 Atlético-MG                    Jô                             FW       1393        340         200         95        106         76
056 Internacional                  Gabriel                        WB       1181        338         500         96         96         55
057 Goiás                          Vítor                          WB        877        336         500         97         58         31
089 Portuguesa                     Edson Pimenta                  CO        367        326         400         98          7          2
090 Botafogo                       Oswaldo De Oliveira            CO       1077        323         500         99         87         47
031 Crisciúma                      Bruno                          GK       1066        320         500        100         86         45
092 Santos                         Claudinei Oliveira             CO       1192        317         300        101        104         56
091 Corinthians                    Tite                           CO       1368        317         500        101        108         73
020 São Paulo                      Osvaldo                        FW       1364        312         500        103        109         71
032 Internacional                  Muriel                         GK        981        310         400        104         82         35
033 Santos                         Rafael                         GK       1782        300         500        105        112         99
093 Bahia                          Cristóvão Borges               CO        827        292         500        106         66         25
094 Crisciúma                      Vadão                          CO        704        286         500        107         50         17
095 Goiás                          Enderson Moreira               CO        680        253         500        108         61         14
034 Atlético-PR                    Weverton                       GK        616        248         500        109         51         10
035 Fluminense                     Ricardo Berna                  GK        460        242         400        110         30          6
096 Atlético-MG                    Cuca                           CO       1262        232         400        111        111         62
036 Portuguesa                     Gledson                        GK        452        210         400        112         39          5
037 São Paulo                      Rogério Ceni                   GK       1420        117         400        113        114         79
097 Ponte Preta                    Zé Sérgio                      CO        685         75         100        114        113         15

114 rows selected.

Note that I dropped the poster’s formations based data model in favour of the above, more general one. I used AL as a code for team size, and chose the maximum price arbitrarily (but having an influence on results). I also multiplied the points and prices by a factor of 100 to allow me to work in integers.

Test Problem 2: English Premier League
The second problem is be based on English Premier League and I got the data from a ‘scraping’ web-site, https://scraperwiki.com/scrapers/fantasy_premier_league_player_stats/. There are some data quality issues with the data, but it is good enough for technical testing. I summed the players’ points over the last season and took their values at the last week as prices.

After excluding zero-point players, there remained 576 players, of five positions, with eleven players forming a team, and the problem is the same, with the positional constraints:

Input positions

ID MIN_PLAYERS MAX_PLAYERS
-- ----------- -----------
AL          11          11
DF           3           5
FW           1           3
GK           1           1
MF           2           5

Input players

        ID CLUB_NAME       PLAYER_NAME          PO      PRICE AVG_POINTS APPEARANCES      PRF_R      VFP_R      PRC_R
---------- --------------- -------------------- -- ---------- ---------- ----------- ---------- ---------- ----------
       661 Tottenham       Gareth Bale          MF        111        240          38          1         36        573
       286 Liverpool       Luis Suarez          FW        105        213          38          2         62        572
        30 Arsenal         Santi Santi Cazorla  MF         97        198          36          3         57        569
       149 Chelsea         Juan Mata            MF        102        190          36          4         90        571
       265 Liverpool       Steven Gerrard       MF         92        187          38          5         60        562
       533 Southampton     Rickie Lambert       FW         69        178          37          6          5        513
       165 Everton         Leighton Baines      DF         78        173          38          7         25        537
       318 Man City        Carlos Tevez         FW         92        172          38          8         87        562
       139 Chelsea         Eden Hazard          MF         96        171          35          9         99        568
       641 Swansea         Miguel Michu         MF         79        169          36         10         41        542
       177 Everton         Marouane Fellaini    MF         73        168          38         11         14        527
        47 Aston Villa     Christian Benteke    FW         74        166          35         12         20        530
       204 Fulham          Dimitar Berbatov     FW         71        161          37         13         18        523
       720 West Brom       Romelu Lukaku        FW         66        157          37         14          8        498
       314 Man City        David Silva          MF         92        154          38         15        117        562
       298 Man City        Joe Hart             GK         69        154          38         15         22        513
       549 Stoke City      Asmir Begovic        GK         56        154          40         15          1        421
       428 Norwich         Robert Snodgrass     MF         62        152          38         18          7        474
       332 Man Utd         Patrice Evra         DF         73        152          38         18         51        527
       126 Chelsea         Demba Ba             FW         78        149          37         20         77        537
       616 Sunderland      Stephane Sessegnon   MF         67        148          38         21         26        504
       575 Stoke City      Jonathan Walters     MF         63        147          40         22         13        482
       770 West Ham        Kevin Nolan          MF         61        145          36         23          9        465
       354 Man Utd         Wayne Rooney         FW        116        141          37         24        201        575
       322 Man City        Yaya Yaya Toure      MF         82        141          37         24        108        548
       268 Liverpool       Glen Johnson         DF         65        141          37         24         35        491
       760 West Ham        Jussi Jaaskelainen   GK         52        139          36         27          2        361
       198 Everton         Steven Pienaar       MF         66        139          38         27         46        498
       609 Sunderland      Simon Mignolet       GK         53        139          38         27          3        379
       598 Sunderland      Adam Johnson         MF         68        138          37         30         61        508
       726 West Brom       James Morrison       MF         57        135          39         31         11        429
       569 Stoke City      Ryan Shawcross       DF         56        133          40         32         10        421
       248 Liverpool       Daniel Agger         DF         64        133          38         32         52        488
       270 Liverpool       Sanchez Jose Enrique DF         61        133          37         32         33        465
       239 Fulham          Mark Schwarzer       GK         51        133          38         32          4        344
       800 Wigan           Arouna Kone          FW         69        131          37         36         78        513
       684 Tottenham       Aaron Lennon         MF         71        131          38         36         91        523
       161 Chelsea         Fernando Torres      FW         93        131          36         36        165        566
       552 Stoke City      Peter Crouch         FW         60        131          40         36         31        458
       594 Sunderland      Steven Fletcher      FW         67        131          36         36         71        504
       295 Man City        Edin Dzeko           FW         68        130          38         41         76        508
       700 Tottenham       Jan Vertonghen       DF         68        129          37         42         80        508
       132 Chelsea         Petr Cech            GK         64        129          38         42         64        488
       144 Chelsea         Frank Lampard        MF         85        128          36         44        150        553
       289 Man City        Sergio Aguero        FW        111        127          39         45        217        573
       278 Liverpool       Jose Reina           GK         58        126          38         46         34        438
       628 Swansea         Jonathan De Guzman   MF         57        122          36         47         39        429
       667 Tottenham       Jermain Defoe        FW         79        122          37         47        137        542
       723 West Brom       Gareth McAuley       DF         52        122          38         47         12        361
       802 Wigan           Shaun Maloney        MF         54        121          37         50         21        395
       405 Norwich         Sebastien Bassong    DF         53        121          37         50         16        379
       186 Everton         Phil Jagielka        DF         59        120          38         52         59        449
       558 Stoke City      Robert Huth          DF         55        120          40         52         32        409
       353 Man Utd         Rafael Rafael        DF         61        119          38         54         72        465
       771 West Ham        Joey O'Brien         DF         48        119          36         54          6        269
       196 Everton         Leon Osman           MF         62        119          37         54         75        474
       650 Swansea         Wayne Routledge      MF         53        118          36         57         24        379
       323 Man City        Pablo Zabaleta       DF         64        117          38         58         92        488
       669 Tottenham       Clint Dempsey        MF         89        116          37         59        186        557
       612 Sunderland      John O'Shea          DF         51        115          38         60         19        344
       374 Newcastle       Papiss Cisse         FW         87        115          39         60        182        556
       142 Chelsea         Branislav Ivanovic   DF         69        114          36         62        120        513
       211 Fulham          Damien Duff          MF         58        114          38         62         69        438
       364 Man Utd         David de Gea         GK         58        114          38         62         69        438
       185 Everton         Tim Howard           GK         53        113          38         65         43        379
       154 Chelsea         Emboaba Oscar        MF         79        113          35         65        163        542
       602 Sunderland      Sebastian Larsson    MF         59        112          38         67         79        449
       719 West Brom       Shane Long           FW         58        110          38         68         81        438
       413 Norwich         Grant Holt           FW         59        110          38         68         89        449
       713 West Brom       Ben Foster           GK         51        109          39         70         42        344
       536 Southampton     Jason Puncheon       MF         47        107          37         71         17        238
       232 Fulham          Sascha Riether       DF         48        107          37         71         23        269
       145 Chelsea         David Luiz           DF         67        107          36         71        132        504
       784 Wigan           Jean Beausejour      MF         53        106          38         74         65        379
        60 Aston Villa     Bradley Guzan        GK         48        106          38         74         27        269
       293 Man City        Gael Clichy          DF         58        106          38         74         93        438
       476 QPR             Adel Taarabt         MF         53        105          38         77         66        379
       804 Wigan           James McCarthy       MF         48        105          38         77         30        269
       595 Sunderland      Craig Gardner        MF         49        104          38         79         44        293
       131 Chelsea         Gary Cahill          DF         60        104          38         79        106        458
       423 Norwich         Anthony Pilkington   MF         55        104          38         79         82        409
       541 Southampton     Morgan Schneiderlin  MF         48        103          37         82         38        269
       412 Norwich         Javier Garrido       DF         47        103          38         82         29        238
       414 Norwich         Wes Hoolahan         MF         55        103          38         82         86        409
       134 Chelsea         Ashley Cole A        DF         63        103          36         82        123        482
       701 Tottenham       Kyle Walker          DF         61        103          37         82        115        465
       540 Southampton     Jay Rodriguez        FW         52        103          37         82         67        361
       173 Everton         Sylvain Distin       DF         54        102          38         88         83        395
       236 Fulham          Bryan Ruiz           FW         50        102          38         88         58        313
       501 Reading         Jobi McAnuff         MF         47        101          36         90         37        238
       776 West Ham        Winston Reid         DF         48        101          36         90         47        269
       576 Stoke City      Glenn Whelan         MF         49        101          40         90         54        293
       233 Fulham          John Arne Riise      DF         52        100          38         93         74        361
       358 Man Utd         Antonio Valencia     MF         82        100          38         93        200        548
       331 Man Utd         Jonny Evans J        DF         53         99          37         95         88        379
       285 Liverpool       Daniel Sturridge     FW         74         99          35         95        178        530
       187 Everton         Nikica Jelavic       FW         77         98          37         97        190        534
       498 Reading         Adam Le Fondre       FW         44         97          36         98         28        156
       261 Liverpool       Stewart Downing      MF         57         97          37         98        109        429
       417 Norwich         Bradley Johnson      MF         47         97          38         98         53        238
       420 Norwich         Russell Martin R     DF         42         96          38        101         15         82
       648 Swansea         Angel Rangel         DF         47         96          36        101         56        238
       769 West Ham        Mark Noble           MF         46         96          36        101         50        216
       267 Liverpool       Jordan Henderson     MF         48         95          38        104         68        269
       156 Chelsea         Nascimento Ramires   MF         62         95          35        104        140        474
       635 Swansea         Pablo Hernandez      MF         59         95          33        104        130        449
       606 Sunderland      James McClean        MF         56         95          39        104        111        421
       372 Newcastle       Yohan Cabaye         MF         65         94          38        108        158        491
       327 Man Utd         Michael Carrick      MF         59         94          38        108        133        449
       631 Swansea         Nathan Dyer          MF         50         94          36        108         84        313
       305 Man City        James Milner         MF         61         93          38        111        143        465
       532 Southampton     Adam Lallana         MF         56         93          37        111        118        421
       550 Stoke City      Geoff Cameron        DF         43         92          38        113         40        114
       627 Swansea         Ben Davies           DF         44         92          35        113         49        156
       334 Man Utd         Rio Ferdinand        DF         58         92          38        113        135        438
       705 West Brom       Chris Brunt          MF         53         92          37        113        105        379
       731 West Brom       Jonas Olsson         DF         49         92          39        113         85        293
       786 Wigan           Emmerson Boyce       DF         47         91          38        118         73        238
       338 Man Utd         Javier Hernandez     FW         65         90          37        119        170        491
       789 Wigan           Franco Di Santo      FW         52         90          38        119        107        361
       191 Everton         Kevin Mirallas       FW         66         90          36        119        173        498
       658 Swansea         Ashley Williams      DF         49         89          36        122         94        293
       657 Swansea         Michel Vorm          GK         51         89          37        122        104        344
       686 Tottenham       Hugo Lloris          GK         58         89          34        122        139        438
       282 Liverpool       Martin Skrtel        DF         56         89          38        122        134        421
       761 West Ham        Matthew Jarvis       MF         55         89          35        122        129        409
       164 Everton         Victor Anichebe      FW         43         88          38        127         55        114
       735 West Brom       Liam Ridgewell       DF         48         87          38        128         97        269
       754 West Ham        Guy Demel            DF         41         87          36        128         45         60
       433 Norwich         Michael Turner       DF         41         86          38        130         48         60
       747 West Ham        Andy Carroll         FW         82         86          36        130        237        548
       547 Stoke City      Charlie Adam         MF         65         85          38        132        184        491
       291 Man City        Gareth Barry         MF         52         85          38        132        124        361
       537 Southampton     Gaston Ramirez       MF         52         85          34        132        124        361
       302 Man City        Vincent Kompany      DF         70         85          38        132        202        521
       383 Newcastle       Jonas Gutierrez      MF         55         84          39        136        142        409
       341 Man Utd         Shinji Kagawa        MF         79         84          37        136        235        542
       306 Man City        Samir Nasri          MF         81         83          37        138        243        546
       125 Chelsea         Cesar Azpilicueta    DF         56         83          34        138        154        421
       519 Southampton     Nathaniel Clyne      DF         41         83          37        138         63         60
        78 Aston Villa     Ashley Westwood      MF         49         83          35        138        112        293
       445 QPR             Soares Cesar         GK         47         83          35        138        100        238
       241 Fulham          Steve Sidwell        MF         49         83          38        138        112        293
       755 West Ham        Mohamed Diame        MF         47         83          36        138        100        238
       564 Stoke City      Steven Nzonzi        MF         50         81          35        145        128        313
       284 Liverpool       Raheem Sterling      MF         46         81          37        145        102        216
       359 Man Utd         Robin Van Persie     FW        137         80          12        147        330        576
       727 West Brom       Youssouf Mulumbu     MF         53         80          39        147        149        379
        77 Aston Villa     Andreas Weimann      FW         51         80          31        147        136        344
       782 Wigan           Ali Al-Habsi         GK         49         80          38        147        126        293
       597 Sunderland      Danny Graham         FW         54         79          38        151        156        395
       803 Wigan           James McArthur       MF         54         78          38        152        159        395
       224 Fulham          Alex Kacaniklic      MF         43         78          38        152         95        114
       591 Sunderland      Carlos Cuellar       DF         43         78          37        152         95        114
       303 Man City        Joleon Lescott       DF         58         77          38        155        179        438
       668 Tottenham       Mousa Dembele        MF         58         77          37        155        179        438
       696 Tottenham       Gylfi Sigurdsson     MF         78         76          37        157        260        537
       511 Reading         Hal Robson-Kanu      MF         42         76          36        157         98         82
       307 Man City        Matija Nastasic      DF         53         76          34        157        161        379
       386 Newcastle       Tim Krul             GK         51         75          38        160        155        344
       522 Southampton     Steven Davis         MF         45         74          37        161        122        183
       730 West Brom       Peter Odemwingie     FW         69         74          39        161        233        513
       503 Reading         Garath McCleary      MF         44         73          36        163        119        156
       221 Fulham          Brede Hangeland      DF         48         73          38        163        146        269
       589 Sunderland      Jack Colback         MF         45         73          38        163        127        183
       370 Newcastle       Hatem Ben Arfa       MF         73         72          38        166        252        527
       392 Newcastle       Davide Santon        DF         47         72          39        166        141        238
       415 Norwich         Jonathan Howson      MF         45         72          39        166        131        183
       496 Reading         Jimmy Kebe           MF         41         72          36        166        103         60
       659 Tottenham       Emmanuel Adebayor    FW         91         71          37        170        297        560
       235 Fulham          Hugo Rodallega       FW         54         71          37        170        183        395
       172 Everton         Seamus Coleman       MF         46         71          38        170        138        216
       792 Wigan           Maynor Figueroa      DF         43         71          38        170        121        114
       509 Reading         Pavel Pogrebnyak     FW         42         71          36        170        114         82
       560 Stoke City      Kenwyne Jones        FW         50         70          40        175        166        313
       194 Everton         Steven Naismith      FW         59         70          37        175        207        449
       328 Man Utd         Tom Cleverley        MF         56         70          37        175        194        421
       469 QPR             Ryan Nelsen          DF         41         69          38        178        116         60
       259 Liverpool       Phillippe Coutinho   MF         71         69          13        178        261        523
       481 QPR             Bobby Zamora         FW         61         68          39        180        226        465
       546 Southampton     Maya Yoshida         DF         45         68          34        180        148        183
       524 Southampton     Jose Fonte           DF         40         68          37        180        110         34
       425 Norwich         John Ruddy           GK         44         67          38        183        145        156
       360 Man Utd         Nemanja Vidic        DF         66         67          38        183        245        498
       781 West Ham        Ricardo Vaz Te       FW         51         66          36        185        188        344
       663 Tottenham       Steven Caulker       DF         44         66          37        185        151        156
       337 Man Utd         Ryan Giggs           MF         60         65          38        187        232        458
        13 Arsenal         Olivier Giroud       FW         77         65          18        187        281        534
       255 Liverpool       Jamie Carragher      DF         50         65          38        187        187        313
       467 QPR             Stephane Mbia        DF         49         65          35        187        181        293
       499 Reading         Mikele Leigertwood   MF         45         65          36        187        159        183
       462 QPR             Clint Hill           DF         43         64          38        192        153        114
       520 Southampton     Jack Cork            MF         44         64          37        192        157        156
       666 Tottenham       Michael Dawson       DF         45         64          38        192        164        183
       624 Swansea         Leon Britton         MF         42         64          36        192        144         82
       715 West Brom       Zoltan Gera          MF         47         64          39        192        175        238
       561 Stoke City      Michael Kightly      MF         51         64          38        192        193        344
       625 Swansea          Chico               DF         46         64          36        192        169        216
       718 West Brom       Billy Jones          DF         44         63          38        199        162        156
       387 Newcastle       Sylvain Marveaux     MF         41         62          38        200        147         60
       463 QPR             David Hoilett        MF         56         62          38        200        229        421
       556 Stoke City      Matthew Etherington  MF         59         61          40        202        241        449
       230 Fulham          Mladen Petric        FW         54         61          37        202        221        395
       478 QPR             Armand Traore        DF         48         61          38        202        191        269
       636 Swansea         Sung-Yeung Ki        MF         60         60          34        205        246        458
       544 Southampton     Luke Shaw            DF         40         60          37        205        151         34
       779 West Ham        Matthew Taylor       MF         46         60          36        205        185        216
       614 Sunderland      Danny Rose           MF         44         60          38        205        173        156
       407 Norwich         Mark Bunn            GK         43         60          34        205        167        114
       160 Chelsea         John Terry           DF         65         59          36        210        269        491
       796 Wigan           Jordi Gomez          MF         52         59          38        210        220        361
       488 Reading         Adam Federici        GK         43         59          36        210        172        114
       363 Man Utd         Ashley Young         MF         82         58          37        213        307        548
       431 Norwich         Alexander Tettey     MF         43         58          36        213        176        114
       710 West Brom       Graham Dorrans       MF         50         58          39        213        213        313
       695 Tottenham       Raniere Sandro       MF         47         58          38        213        198        238
        75 Aston Villa     Ron Vlaar            DF         45         58          38        213        189        183
       361 Man Utd         Danny Welbeck        FW         78         56          37        218        304        537
       466 QPR             Jamie Mackie         FW         50         56          38        218        223        313
       744 West Brom       Claudio Yacob        MF         49         56          37        218        218        293
       516 Southampton     Artur Boruc          GK         45         56          30        218        196        183
       297 Man City        Francisco Garcia     MF         50         56          34        218        223        313
       559 Stoke City      Cameron Jerome       FW         50         55          38        223        231        313
       787 Wigan           Gary Caldwell        DF         47         55          38        223        211        238
       301 Man City        Aleksandar Kolarov   DF         55         55          38        223        246        409
       500 Reading         Adrian Mariappa      DF         39         54          36        226        170         19
        41 Aston Villa     Gabriel Agbonlahor   FW         68         54          21        226        295        508
        38 Arsenal         Theo Walcott         MF         90         53          12        228        329        559
       474 QPR             Loic Remy            FW         54         53          16        228        253        395
       394 Newcastle       Moussa Sissoko       MF         54         53          15        228        253        395
       274 Liverpool       Leiva Lucas          MF         46         53          38        228        216        216
       506 Reading         Sean Morrison        DF         38         53          29        228        168          4
       495 Reading         Jem Karacan          MF         42         53          36        228        192         82
       153 Chelsea         Victor Moses         MF         62         53          35        228        277        474
       249 Liverpool       Joe Allen            MF         45         52          37        235        214        183
       406 Norwich         Elliott Bennett      MF         47         52          40        235        230        238
       375 Newcastle       Fabricio Coloccini   DF         49         51          38        237        240        293
       656 Swansea         Gerhard Tremmel      GK         41         51          38        237        197         60
       470 QPR             Nedum Onuoha         DF         38         51          39        237        177          4
        12 Arsenal         Kieran Gibbs         DF         53         51          15        237        262        379
        26 Arsenal         Lukas Podolski       FW         81         50          12        241        322        546
       674 Tottenham       William Gallas       DF         50         50          38        241        246        313
        23 Arsenal         Nacho Monreal        DF         52         50          13        241        263        361
       750 West Ham        Carlton Cole         FW         44         50          36        241        219        156
       222 Fulham          Aaron Hughes         DF         40         50          38        241        194         34
       772 West Ham        Gary O'Neil          MF         43         50          36        241        212        114
       382 Newcastle       Yoan Gouffran        FW         62         50          15        241        290        474
       477 QPR             Andros Townsend      MF         44         49          38        248        227        156
       369 Newcastle       Vurnon Anita         MF         44         49          38        248        227        156
       446 QPR             Djibril Cisse        FW         58         49          39        248        280        438
       182 Everton         Johnny Heitinga      DF         50         49          38        248        255        313
       225 Fulham          Giorgos Karagounis   MF         47         49          34        248        239        238
       356 Man Utd         Chris Smalling       DF         45         48          38        253        234        183
       570 Stoke City      Ryan Shotton         MF         46         48          38        253        238        216
       319 Man City        Kolo Toure           DF         51         48          39        253        267        344
       492 Reading         Danny Guthrie        MF         41         48          36        253        210         60
       578 Stoke City      Andy Wilkinson       DF         40         48          40        253        204         34
       502 Reading         Alex McCarthy        GK         40         48          36        253        204         34
       690 Tottenham       Kyle Naughton        DF         39         48          37        253        199         19
       810 Wigan           Ivan Ramis           DF         42         47          37        260        225         82
       457 QPR             Esteban Granero      MF         52         47          36        260        270        361
       180 Everton         Darron Gibson        MF         47         47          38        260        246        238
       393 Newcastle       Danny Simpson        DF         46         46          38        263        246        216
       440 QPR             Jose Bosingwa        DF         48         46          38        263        264        269
       780 West Ham        James Tomkins        DF         41         46          36        263        222         60
       579 Stoke City      Marc Wilson          DF         39         46          38        263        209         19
       491 Reading         Chris Gunter         DF         38         46          36        263        203          4
       240 Fulham          Philippe Senderos    DF         47         45          38        268        265        238
       202 Fulham          Chris Baird          DF         39         45          38        268        215         19
       288 Liverpool       Andre Wisdom         DF         38         45          32        268        208          4
       207 Fulham          Ashkan Dejagah       MF         55         45          34        268        288        409
       152 Chelsea          Mikel               MF         43         44          36        272        244        114
       398 Newcastle       Steven Taylor S      DF         46         44          38        272        266        216
       493 Reading         Ian Harte            DF         37         44          36        272        206          1
       471 QPR             Ji-Sung Park         MF         52         44          38        272        279        361
